* Dettagli Torrent   globale  | Commenti (0) 


- The Ultimate Jazz Archive (2005) 168 CD 320 kbps [Jazz, Blues, Swing] -


Download via torrent:
Categoria bittorrent Musica
Descrizione


Artisti: vari
Genere: Jazz, Blues, Bop, Ragtime, Big Band, Dixieland, Swing
Label: Membran Music Ltd.
Anno: 2005
Dischi: 168
Durata: 168:16:58
Discogs: click

Formato: MPEG Audio-1 Layer 3
Frequenza: 44.1 KHz
BitRate: 320 kbps (mp3)

L'archivio contiene 3179 brani dal 1899 al 1956 su 168 CD masterizzato a 24-bit e 96 kHz.
È suddiviso in 42 set x 4xCD. Ogni CD è senza titolo e dedicato a un musicista, che per lo più compare in diverse collaborazioni.

Set 01-09: 36 CDs - Classic Jazz, Ragtime, Dixieland
Set 10-16: 28 CDs - Blues
Set 17-17: 04 CDs - Boogie Woogie
Set 18-32: 60 CDs - Swing To Bebop, Modern Jazz
Set 33-37: 20 CDs - Big Band
Set 38-42: 20 CDs - Vocalists

Set 01
1-1 Scott Joplin– 1899-1917 (60:56)
1-2 Original Dixieland Jazz Band– 1917-1921 (53:54)
1-3 New Orleans Rhythm Kings– 1922-1935 (60:05)
1-4 King Oliver– 1923-1930 (53:01)
Set 02
2-1 Jelly Roll Morton– 1923-1927 (58:26)
2-2 Duke Ellington– 1924-1927 (60:25)
2-3 Bix Beiderbecke– 1924-1928 (64:36)
2-4 Buster Bailey– 1924-1942 (62:32)
Set 03
3-1 Johnny Dodds– 1923-1929 (65:3
3-2 Louis Armstrong– 1926-1931 (68:0
3-3 Luis Russell– 1926-1934 (61:11)
3-4 Red Nichols– 1927-1928 (47:37)
Set 04
4-1 McKinney's Cotton Pickers– 1928-1929 (70:55)
4-2 Jack Teagarden– 1928-1934 (50:36)
4-3 J.C. Higginbotham– 1929-1940 (67:3
4-4 Benny Carter– 1929-1933 (70:30)
Set 05
5-1 Clarence Williams– 1929-1930 (68:12)
5-2 Fletcher Henderson– 1927 (71:39)
5-3 Jabbo Smith's Rhythm Aces– 1929-1938 (74:33)
5-4 The Rhythmakers– 1932 (43:51)
Set 06
6-1 Sidney Bechet– 1932-1939 (59:4
6-2 Washboard Rhythm Kings– 1933 (60:15)
6-3 Mezz Mezzrow– 1936-1939 (60:46)
6-4 Pee Wee Russell– 1938-1945 (65:40)
Set 07
7-1 Muggsy Spanier– 1939-1944 (50:35)
7-2 Bud Freeman– 1939-1940 (72:2
7-3 Eddie Condon Dixieland All-Stars– 1939-1946 (60:20)
7-4 George Wettling– 1940-1944 (51:10)
Set 08
8-1 Lu Watters– 1942 (60:12)
8-2 Bobby Hackett– 1938-1944 (62:07)
8-3 Edmond Hall– 1941-1944 (70:4
8-4 Barney Bigard– 1944 (59:24)
Set 09
9-1 Kid Ory– 1948 (51:52)
9-2 Wilbur De Paris– 1951-1952 (62:5
9-3 The George Lewis Ragtime Jazzband Of New Orleans– 1952 (58:59)
9-4 Louis Armstrong– 1955 (63:3
Set 10
10-1 Bessie Smith– 1923-1931 (70:4
10-2 Ma Rainey– 1924-1925 (50:11)
10-3 Mississippi John Hurt– 1928 (38:21)
10-4 Tampa Red– 1928-1942 (54:56)
Set 11
11-1 T-Bone Walker– 1929-1946 (59:14)
11-2 Josh White– 1932-1936 (61:30)
11-3 Blind Willie McTell– 1931-1933 (70:0
11-4 Big Bill Broonzy– 1932-1946 (47:52)
Set 12
12-1 Leadbelly– 1934-1940 (63:13)
12-2 Big Joe Williams– 1935-1945 (63:59)
12-3 Robert Johnson– 1936-1937 (37:55)
12-4 Kokomo Arnold– 1936-1937 (50:14)
Set 13
13-1 John Lee Williamson– 1937-1939 (63:37)
13-2 Sonny Terry– 1937-1940 (48:47)
13-3 Sleepy John Estes– 1937-1941 (73:29)
13-4 Brownie McGhee– 1940-1941 (48:55)
Set 14
14-1 Memphis Slim– 1940-1941 (70:54)
14-2 Muddy Waters– 1941-1942 (51:14)
14-3 Big Boy Crudup– 1941-1946 (60:00)
14-4 Big Joe Turner– 1941-1946 (60:5
Set 15
15-1 Roosevelt Sykes– 1944-1950 (65:51)
15-2 Lightnin' Hopkins– 1946-1948 (47:54)
15-3 John Lee Hooker– 1948-1953 (51:15)
15-4 Johnny Otis– 1949-1950 (66:09)
Set 16
16-1 B.B. King– 1949-1952 (54:42)
16-2 Jimmy Witherspoon– 1950-1951 (40:04)
16-3 Howlin' Wolf– 1951-1952 (71:23)
16-4 Ray Charles– 1952-1954 (57:05)
Set 17
17-1 Albert Ammons– 1939-1946 (64:22)
17-2 Meade "Lux" Lewis– 1940-1944 (55:31)
17-3 Pete Johnson– 1944-1947 (56:40)
17-4 Various– 1938-1956 (60:59)
Set 18
18-1 Joe Venuti & Eddie Lang– 1926-1933 (53:26)
18-2 Fats Waller– 1929-1938 (61:51)
18-3 Coleman Hawkins– 1929-1935 (73:00)
18-4 Art Tatum– 1933-1941 (50:5
Set 19
19-1 Ben Webster– 1932-1944 (63:47)
19-2 Django Reinhardt– 1936-1937 (52:41)
19-3 Benny Goodman– 1935-1936 (62:32)
19-4 Roy Eldridge– 1935-1941 (53:24)
Set 20
20-1 Earl "Fatha" Hines– 1934-1942 (53:25)
20-2 Lester Young– 1936-1944 (61:04)
20-3 Teddy Wilson– 1934-1946 (61:2
20-4 Benny Carter– 1936-1937 (49:05)
Set 21
21-1 Lionel Hampton– 1937-1940 (71:31)
21-2 Charlie Shavers– 1938-1941 (64:20)
21-3 Charlie Christian– 1939-1941 (71:35)
21-4 Dexter Gordon– 1943-1947 (55:24)
Set 22
22-1 Erroll Garner– 1944-1947 (45:16)
22-2 Slam Stewart– 1945-1946 (70:14)
22-3 Wardell Gray– 1946-1949 (74:30)
22-4 Lucky Thompson– 1945-1947 (55:25)
Set 23
23-1 Don Byas– 1945-1947 (58:09)
23-2 Illinois Jacquet– 1946-1947 (54:00)
23-3 Charlie Parker– 1945-1947 (61:22)
23-4 Dizzy Gillespie– 1945-1946 (56:44)
Set 24
24-1 Eddie "Lockjaw" Davis– 1946-1948 (65:29)
24-2 Lennie Tristano– 1946-1949 (64:49)
24-3 Thelonious Monk– 1947 (70:22)
24-4 Fats Navarro– 1947-1949 (52:39)
Set 25
25-1 George Shearing– 1947-1953 (65:2
25-2 Gene Ammons– 1947-1953 (60:11)
25-3 Sonny Stitt– 1949-1952 (72:24)
25-4 Bud Powell– 1949-1950 (39:57)
Set 26
26-1 Lee Konitz– 1949-1951 (55:52)
26-2 Miles Davis– 1949-1953 (71:36)
26-3 Zoot Sims– 1950-1953 (78:42)
26-4 Herbie Mann– 1954-1956 (49:47)
Set 27
27-1 James Moody– 1951-1955 (73:07)
27-2 Stan Getz– 1950-1952 (60:20)
27-3 Dave Brubeck– 1949-1953 (65:14)
27-4 The Modern Jazz Quartet– 1951-1955 (56:52)
Set 28
28-1 Jay Jay Johnson– 1949-1953 (53:47)
28-2 Gerry Mulligan– 1950-1953 (48:41)
28-3 Sonny Rollins– 1951-1953 (72:37)
28-4 Paul Quinichette– 1951-1953 (66:45)
Set 29
29-1 Art Pepper– 1950-1954 (62:27)
29-2 Shorty Rogers– 1951-1956 (76:36)
29-3 Horace Silver– 1952 (44:15)
29-4 Chet Baker– 1952-1954 (51:00)
Set 30
30-1 Bud Shank– 1953 (45:31)
30-2 Clifford Brown– 1953 (73:36)
30-3 Charlie Parker– 1949-1954 (70:56)
30-4 Barney Kessel– 1952-1954 (55:11)
Set 31
31-1 Lou Donaldson– 1952-1954 (64:54)
31-2 Art Farmer– 1953-1956 (36:14)
31-3 Tal Farlow– 1952-1955 (55:45)
31-4 Charles Mingus– 1954 (41:52)
Set 32
32-1 Dizzy Gillespie– 1953-1954 (58:22)
32-2 Phil Woods– 1954-1955 (52:59)
32-3 Jackie McLean&Donald Byrd– 1955 (40:10)
32-4 The Jazz Messengers– 1955 (61:55)
Set 33
33-1 Bennie Moten– 1930-1932 (68:51)
33-2 Jimmie Lunceford– 1930-1934 (59:00)
33-3 Fletcher Henderson– 1934-1936 (56:57)
33-4 Chick Webb– 1934-1937 (58:06)
Set 34
34-1 Benny Goodman– 1935-1939 (65:01)
34-2 Tommy Dorsey– 1935-1938 (57:35)
34-3 Harry James (2)– 1937-1939 (62:42)
34-4 Earl "Fatha" Hines– 1937-1946 (55:19)
Set 35
35-1 Count Basie– 1937-1944 (71:32)
35-2 Artie Shaw– 1938-1941 (72:50)
35-3 Glenn Miller– 1938-1941 (72:09)
35-4 Bunny Berigan– 1937-1939 (62:30)
Set 36
36-1 Gene Krupa– 1938-1941 (50:21)
36-2 Charlie Barnet– 1939 (63:44)
36-3 Erskine Hawkins– 1940-1945 (59:09)
36-4 Lionel Hampton– 1945-1946 (59:46)
Set 37
37-1 Duke Ellington– 1941-1947 (62:25)
37-2 Woody Herman– 1945-1954 (74:11)
37-3 Stan Kenton– 1950-1953 (65:21)
37-4 Shorty Rogers– 1951-1953 (50:52)
Set 38
38-1 The Boswell Sisters– 1931-1939 (72:5
38-2 The Mills Brothers– 1932-1937 (55:10)
38-3 Billie Holiday– 1933-1936 (57:24)
38-4 Mildred Bailey– 1935-1939 (58:43)
Set 39
39-1 Ivie Anderson– 1932-1942 (68:0
39-2 Ella Fitzgerald– 1936-1940 (56:12)
39-3 The Andrews Sisters– (No Information) (44:59)
39-4 Lena Horne– 1936-1944 (70:43)
Set 40
40-1 Anita O'Day– 1940-1945 (68:35)
40-2 Billy Eckstine– 1944-1947 (60:21)
40-3 Peggy Lee– 1941-1953 (60:34)
40-4 Nat King Cole– 1943-1946 (60:49)
Set 41
41-1 June Christy– 1945-1947 (62:57)
41-2 Frank Sinatra– 1944-1949 (67:45)
41-3 Dinah Washington– 1945-1953 (64:05)
41-4 Mel Tormé– 1946-1954 (57:02)
Set 42
42-1 Sarah Vaughan– 1946-1954 (69:41)
42-2 Ella Fitzgerald– 1946-1954 (62:54)
42-3 Joe Williams– 1946-1955 (55:2
42-4 Billie Holiday– 1952-1955 (68:16)



Mi raccomando rimanete in seed finchè non raggiungete un rapporto upload/download di almeno 1:1 !!!!
(se non sai di cosa sto parlando clicca QUI)
Info: Per scaricare devi usare un client come uTorrent o Transmission
AnnounceURL
http://tracker.tntvillage.scambioetico.org:2710/announce
Hash c7321920523640a840cc5e5fa1d56f79a1459ac8
Peers seeds: 7 , leech: 52
Size 22.58 GB
Completato 16x
Aggiunto 21.02.18 - 12:02:42
Uploader   Rabelais
Votazione (Voti: 1)


Condividi questo bittorrent:


html/blog:


bbcode/forum:




Aggiungi Commento